<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://e-learning.pan-training.eu/wiki/index.php?action=history&amp;feed=atom&amp;title=Simulation_Project_SANS-2%3A_Data_analysis</id>
	<title>Simulation Project SANS-2: Data analysis - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://e-learning.pan-training.eu/wiki/index.php?action=history&amp;feed=atom&amp;title=Simulation_Project_SANS-2%3A_Data_analysis"/>
	<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Simulation_Project_SANS-2:_Data_analysis&amp;action=history"/>
	<updated>2026-05-07T17:14:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.1</generator>
	<entry>
		<id>https://e-learning.pan-training.eu/wiki/index.php?title=Simulation_Project_SANS-2:_Data_analysis&amp;diff=1093&amp;oldid=prev</id>
		<title>Wikiadmin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Simulation_Project_SANS-2:_Data_analysis&amp;diff=1093&amp;oldid=prev"/>
		<updated>2020-02-18T22:15:14Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:15, 18 February 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Wikiadmin</name></author>
	</entry>
	<entry>
		<id>https://e-learning.pan-training.eu/wiki/index.php?title=Simulation_Project_SANS-2:_Data_analysis&amp;diff=1092&amp;oldid=prev</id>
		<title>ucph&gt;Tommy: Created page with &quot;Fit the 1-dimensional data from &lt;tt&gt;PSD_monitor_rad&lt;/tt&gt;. Determine the particle size both of the spheres and liposomes from the virtual data using the Guinier approximation....&quot;</title>
		<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Simulation_Project_SANS-2:_Data_analysis&amp;diff=1092&amp;oldid=prev"/>
		<updated>2019-07-14T21:38:19Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Fit the 1-dimensional data from &amp;lt;tt&amp;gt;PSD_monitor_rad&amp;lt;/tt&amp;gt;. Determine the particle size both of the spheres and liposomes from the virtual data using the Guinier approximation....&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Fit the 1-dimensional data from &amp;lt;tt&amp;gt;PSD_monitor_rad&amp;lt;/tt&amp;gt;. Determine the particle size both of the spheres and liposomes from the virtual data using the Guinier approximation.&lt;br /&gt;
&lt;br /&gt;
Compare the obtained radius of gyration, \(R_g\), with the particle radius \(R\).&lt;br /&gt;
&lt;br /&gt;
For the largest particles, try to fit the data to the Porod law. Comment on the results.&lt;/div&gt;</summary>
		<author><name>ucph&gt;Tommy</name></author>
	</entry>
</feed>