<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://e-learning.pan-training.eu/wiki/index.php?action=history&amp;feed=atom&amp;title=Problem%3A_Simulation_of_incoherent_scattering</id>
	<title>Problem: Simulation of incoherent scattering - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://e-learning.pan-training.eu/wiki/index.php?action=history&amp;feed=atom&amp;title=Problem%3A_Simulation_of_incoherent_scattering"/>
	<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Problem:_Simulation_of_incoherent_scattering&amp;action=history"/>
	<updated>2026-04-19T12:54:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.1</generator>
	<entry>
		<id>https://e-learning.pan-training.eu/wiki/index.php?title=Problem:_Simulation_of_incoherent_scattering&amp;diff=1031&amp;oldid=prev</id>
		<title>Wikiadmin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Problem:_Simulation_of_incoherent_scattering&amp;diff=1031&amp;oldid=prev"/>
		<updated>2020-02-18T22:15:12Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:15, 18 February 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Wikiadmin</name></author>
	</entry>
	<entry>
		<id>https://e-learning.pan-training.eu/wiki/index.php?title=Problem:_Simulation_of_incoherent_scattering&amp;diff=1030&amp;oldid=prev</id>
		<title>ucph&gt;Tommy: Created page with &quot;We will now excercise the rule of weight transformations, as shown in the weight master equation,...&quot;</title>
		<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Problem:_Simulation_of_incoherent_scattering&amp;diff=1030&amp;oldid=prev"/>
		<updated>2019-07-14T21:35:24Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;We will now excercise the rule of weight transformations, as shown in the &lt;a href=&quot;/wiki/Monte_Carlo_simulation_of_neutron_instrumentation#label-eq:weight_master&quot; title=&quot;Monte Carlo simulation of neutron instrumentation&quot;&gt;weight master equation&lt;/a&gt;,...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;We will now excercise the rule of weight transformations, as shown in the [[Monte Carlo simulation of neutron instrumentation#label-eq:weight_master|weight master equation]], \(f_{\rm MC} w_j = P\), from the [[Monte Carlo simulation of neutron instrumentation]] page&amp;lt;!--(\ref{eq:weight_master})--&amp;gt;. First, consider a thin sample of an incoherent scatterer, area \(A\), thickness \(t\) with \(d\Sigma / d\Omega = \rho \sigma_\text{inc} / (4 \pi)\), where \(\rho\) is the number density per unit volume and \(d \Sigma / d \Omega\) is the differential scattering cross section per unit volume.&lt;br /&gt;
&lt;br /&gt;
=====Question 1=====&lt;br /&gt;
Show from the [[Basics of neutron scattering#label-eq:dscs|equation for the differential scattering cross section]]&amp;lt;!--(\ref{eq:dscs})--&amp;gt; on the [[Basics of neutron scattering]] page, that the scattering probability for a given neutron ray is \(P=\sigma_\text{inc} \rho t\). Calculate the value for V, which has \(\rho^{-1} = 13.77\) Å\(^{-3}\).&lt;br /&gt;
&lt;br /&gt;
=====Question 2=====&lt;br /&gt;
In a simulation, we choose to focus the neutron rays into an area of \(\Delta \Omega\) in the following way: (a) pick a random direction inside \(\Delta \Omega\), (b) scatter all incident neutrons. Argue that the weight factor adjustment should be \(w = \rho \sigma_\text{inc} t \Delta \Omega / (4 \pi)\).&lt;br /&gt;
&lt;br /&gt;
=====Question 3=====&lt;br /&gt;
For a general sample, the cross section per unit volume reads \((d \Sigma / d \Omega) ({\bf q})\). Argue that the weight factor adjustment will be \(w = (d\Sigma / d\Omega)  ({\bf q}) t \Delta \Omega / (4 \pi)\), also if the cross section varies with \({\bf q}\) across \(\Delta \Omega\).&lt;/div&gt;</summary>
		<author><name>ucph&gt;Tommy</name></author>
	</entry>
</feed>