<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://e-learning.pan-training.eu/wiki/index.php?action=history&amp;feed=atom&amp;title=Problem%3AA_classical_antiferromagnet_in_two_dimensions</id>
	<title>Problem:A classical antiferromagnet in two dimensions - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://e-learning.pan-training.eu/wiki/index.php?action=history&amp;feed=atom&amp;title=Problem%3AA_classical_antiferromagnet_in_two_dimensions"/>
	<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Problem:A_classical_antiferromagnet_in_two_dimensions&amp;action=history"/>
	<updated>2026-04-22T01:39:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.1</generator>
	<entry>
		<id>https://e-learning.pan-training.eu/wiki/index.php?title=Problem:A_classical_antiferromagnet_in_two_dimensions&amp;diff=1417&amp;oldid=prev</id>
		<title>Wikiadmin: Wikiadmin moved page Problem: A classical antiferromagnet in two dimensions to Problem:A classical antiferromagnet in two dimensions</title>
		<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Problem:A_classical_antiferromagnet_in_two_dimensions&amp;diff=1417&amp;oldid=prev"/>
		<updated>2020-09-20T15:45:02Z</updated>

		<summary type="html">&lt;p&gt;Wikiadmin moved page &lt;a href=&quot;/wiki/Problem:_A_classical_antiferromagnet_in_two_dimensions&quot; class=&quot;mw-redirect&quot; title=&quot;Problem: A classical antiferromagnet in two dimensions&quot;&gt;Problem: A classical antiferromagnet in two dimensions&lt;/a&gt; to &lt;a href=&quot;/wiki/Problem:A_classical_antiferromagnet_in_two_dimensions&quot; title=&quot;Problem:A classical antiferromagnet in two dimensions&quot;&gt;Problem:A classical antiferromagnet in two dimensions&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:45, 20 September 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Wikiadmin</name></author>
	</entry>
	<entry>
		<id>https://e-learning.pan-training.eu/wiki/index.php?title=Problem:A_classical_antiferromagnet_in_two_dimensions&amp;diff=975&amp;oldid=prev</id>
		<title>Wikiadmin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Problem:A_classical_antiferromagnet_in_two_dimensions&amp;diff=975&amp;oldid=prev"/>
		<updated>2020-02-18T22:15:11Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:15, 18 February 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Wikiadmin</name></author>
	</entry>
	<entry>
		<id>https://e-learning.pan-training.eu/wiki/index.php?title=Problem:A_classical_antiferromagnet_in_two_dimensions&amp;diff=974&amp;oldid=prev</id>
		<title>ucph&gt;Tommy at 18:40, 4 September 2019</title>
		<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Problem:A_classical_antiferromagnet_in_two_dimensions&amp;diff=974&amp;oldid=prev"/>
		<updated>2019-09-04T18:40:36Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This problem is an illustration of antiferromagnetic order.&lt;br /&gt;
&lt;br /&gt;
We imagine a two-dimensional square lattice with lattice constant \(a\) and one magnetic atom on each lattice point with spin \(S\).&lt;br /&gt;
The magnetic interactions is of the [[Elastic_magnetic_scattering#label-eq:Heisenberg|Heisenberg type]] from the [[Elastic magnetic scattering]] page&amp;lt;!--(\ref{eq:Heisenberg})--&amp;gt;, \(H_{ij} = - J_{ij} {\bf S}_i \cdot {\bf S}_j \).&lt;br /&gt;
&lt;br /&gt;
The interaction constant is \(J&amp;lt;0\) between nearest neighbours, and zero otherwise.&lt;br /&gt;
&lt;br /&gt;
=====Question 1=====&lt;br /&gt;
Calculate the energy of the antiferromagnetic state with alternating spin directions between nearest neighbours, as illustrated in [[Elastic_magnetic_scattering#label-fig:magnetic_structures|this figure (middle)]] from the [[Elastic magnetic scattering]] page&amp;lt;!--(\ref{fig:magnetic_scattering})--&amp;gt;.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{hidden begin|toggle=right|title=Hint|titlestyle=background:#ccccff}}&lt;br /&gt;
Since the system is symmetric, you need only to look at magnetic bonds from one spin - and then scale with the total number of spins.&lt;br /&gt;
{{hidden end}}&lt;br /&gt;
&lt;br /&gt;
{{hidden begin|toggle=right|title=Hint|titlestyle=background:#ccccff}}&lt;br /&gt;
When counting bonds, remember that a bond connects two spins, but should only be counted once.&lt;br /&gt;
{{hidden end}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{hidden begin|toggle=right|title=Solution|titlestyle=background:#ccccff}}&lt;br /&gt;
Each of the \(N\) spins interact with 4 nearest neighbours. Since each magnetic coupling involve two spins, there are \(2N\) couplings in total. Each pair of nearest neighbour spins point in different directions, giving an energy contribution of \(JS^2\). Thus, the total energy is \(E_0 = 2 N J S^2\). &lt;br /&gt;
{{hidden end}}&lt;/div&gt;</summary>
		<author><name>ucph&gt;Tommy</name></author>
	</entry>
</feed>