<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://e-learning.pan-training.eu/wiki/index.php?action=history&amp;feed=atom&amp;title=Instrumentation_for_investigation_of_magnetic_diffraction</id>
	<title>Instrumentation for investigation of magnetic diffraction - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://e-learning.pan-training.eu/wiki/index.php?action=history&amp;feed=atom&amp;title=Instrumentation_for_investigation_of_magnetic_diffraction"/>
	<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Instrumentation_for_investigation_of_magnetic_diffraction&amp;action=history"/>
	<updated>2026-05-23T23:12:52Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.1</generator>
	<entry>
		<id>https://e-learning.pan-training.eu/wiki/index.php?title=Instrumentation_for_investigation_of_magnetic_diffraction&amp;diff=919&amp;oldid=prev</id>
		<title>Wikiadmin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Instrumentation_for_investigation_of_magnetic_diffraction&amp;diff=919&amp;oldid=prev"/>
		<updated>2020-02-18T22:15:09Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:15, 18 February 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Wikiadmin</name></author>
	</entry>
	<entry>
		<id>https://e-learning.pan-training.eu/wiki/index.php?title=Instrumentation_for_investigation_of_magnetic_diffraction&amp;diff=918&amp;oldid=prev</id>
		<title>ucph&gt;Tommy: Created page with &quot;The study of magnetic diffraction uses the same instrumentation as described in the earlier chapters. For example powder diffractometers or single crystal diffractometers.  A...&quot;</title>
		<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Instrumentation_for_investigation_of_magnetic_diffraction&amp;diff=918&amp;oldid=prev"/>
		<updated>2019-07-14T20:55:47Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The study of magnetic diffraction uses the same instrumentation as described in the earlier chapters. For example powder diffractometers or single crystal diffractometers.  A...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The study of magnetic diffraction uses the same instrumentation as described in the earlier chapters. For example powder diffractometers or single crystal diffractometers.&lt;br /&gt;
&lt;br /&gt;
A special, and very powerful, addition to neutron instruments for the study of magnetic structures is the option of using polarized neutrons. This will be discussed in chapter \ref{ch:polarized} (not yet finished).&lt;/div&gt;</summary>
		<author><name>ucph&gt;Tommy</name></author>
	</entry>
</feed>