<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://e-learning.pan-training.eu/wiki/index.php?action=history&amp;feed=atom&amp;title=Data_analysis_packages</id>
	<title>Data analysis packages - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://e-learning.pan-training.eu/wiki/index.php?action=history&amp;feed=atom&amp;title=Data_analysis_packages"/>
	<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Data_analysis_packages&amp;action=history"/>
	<updated>2026-04-23T15:05:01Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.1</generator>
	<entry>
		<id>https://e-learning.pan-training.eu/wiki/index.php?title=Data_analysis_packages&amp;diff=871&amp;oldid=prev</id>
		<title>Wikiadmin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Data_analysis_packages&amp;diff=871&amp;oldid=prev"/>
		<updated>2020-02-18T22:15:07Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:15, 18 February 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Wikiadmin</name></author>
	</entry>
	<entry>
		<id>https://e-learning.pan-training.eu/wiki/index.php?title=Data_analysis_packages&amp;diff=870&amp;oldid=prev</id>
		<title>ucph&gt;Tommy: Created page with &quot;This section will contain an overview of the most important data analysis packages in use in present neutron scattering. In particular, emphasis will be on the packages mainta...&quot;</title>
		<link rel="alternate" type="text/html" href="https://e-learning.pan-training.eu/wiki/index.php?title=Data_analysis_packages&amp;diff=870&amp;oldid=prev"/>
		<updated>2019-08-28T14:28:48Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;This section will contain an overview of the most important data analysis packages in use in present neutron scattering. In particular, emphasis will be on the packages mainta...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This section will contain an overview of the most important data analysis packages in use in present neutron scattering. In particular, emphasis will be on the packages maintained by the ESS Data Management and Software Center (ESS-DMSC).&lt;br /&gt;
&lt;br /&gt;
The contents of this section is planned to be written in the autumn 2019...&lt;/div&gt;</summary>
		<author><name>ucph&gt;Tommy</name></author>
	</entry>
</feed>